Per BCSA rules, standings are not published for U13 and younger
Schedule for Boys U13 Division 2012
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500001 | 9:00am | PFC PFC 2012B | WYSA Discovery Glass Lakers | ||||||||||||||||||||
2500002 | 3:00am | KCITY Black 2012 | VU VUFC2 | ||||||||||||||||||||
2500003 | 11:00am | SQ Soccer Quest | OFC 12/13B Silver | ||||||||||||||||||||
2500004 | 11:00am | VU VUFC1 | SYSA Shuswap FC | ||||||||||||||||||||
2500005 | 1:00pm | KUFC Black | OUFC 2012 | ||||||||||||||||||||
2500006 | 1:00pm | KYSA Lions | KUFC Gold | ||||||||||||||||||||
KUFC Green — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500008 | 1:00pm | KUFC Green | WYSA Discovery Glass Lakers | ||||||||||||||||||||
2500009 | 3:00pm | PFC PFC 2012B | KCITY Black 2012 | ||||||||||||||||||||
2500010 | 11:00am | VU VUFC2 | KUFC Black | ||||||||||||||||||||
2500011 | 11:00am | OUFC 2012 | SYSA Shuswap FC | ||||||||||||||||||||
2500012 | 1:00pm | VU VUFC1 | SQ Soccer Quest | ||||||||||||||||||||
2500013 | 9:00am | OFC 12/13B Silver | KYSA Lions | ||||||||||||||||||||
2500072 | tba | tba | SQ Soccer Quest | KUFC Green | anytime in the season |
||||||||||||||||||
KUFC Gold — BYE |
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500015 | 2:00pm | SYSA Shuswap FC | KUFC Green | ||||||||||||||||||||
2500016 | tba | tba | KUFC Black | KCITY Black 2012 | |||||||||||||||||||
2500017 | tba | tba | KUFC Gold | PFC PFC 2012B | |||||||||||||||||||
2500018 | 2:30pm | WYSA Discovery Glass Lakers | OFC 12/13B Silver | ||||||||||||||||||||
2500019 | 1:00pm | KYSA Lions | VU VUFC1 | ||||||||||||||||||||
2500020 | 2:30pm | SQ Soccer Quest | OUFC 2012 | Ranch D |
|||||||||||||||||||
VU VUFC2 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500071 | 11:00am | OUFC 2012 | KCITY Black 2012 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500022 | 1:00pm | VU VUFC2 | WYSA Discovery Glass Lakers | ||||||||||||||||||||
2500023 | tba | tba | KUFC Green | KUFC Gold | |||||||||||||||||||
2500024 | 11:00am | VU VUFC1 | OFC 12/13B Silver | ||||||||||||||||||||
2500025 | 11:30am | SYSA Shuswap FC | PFC PFC 2012B | ||||||||||||||||||||
2500026 | tba | tba | KUFC Black | SQ Soccer Quest | |||||||||||||||||||
2500027 | 9:00am | KCITY Black 2012 | KYSA Lions | ||||||||||||||||||||
OUFC 2012 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500073 | 11:00am | OFC 12/13B Silver | PFC PFC 2012B |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500029 | tba | tba | KUFC Gold | VU VUFC2 | |||||||||||||||||||
2500030 | 10:00am | WYSA Discovery Glass Lakers | KCITY Black 2012 | ||||||||||||||||||||
2500031 | 11:00am | KYSA Lions | KUFC Black | ||||||||||||||||||||
2500032 | 11:30am | SYSA Shuswap FC | SQ Soccer Quest | ||||||||||||||||||||
2500033 | 11:00am | VU VUFC1 | KUFC Green | ||||||||||||||||||||
2500034 | 9:00am | OFC 12/13B Silver | OUFC 2012 | ||||||||||||||||||||
PFC PFC 2012B — BYE |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500036 | 11:15am | SQ Soccer Quest | WYSA Discovery Glass Lakers | Ranch C |
|||||||||||||||||||
2500037 | 11:30am | SYSA Shuswap FC | KUFC Gold | ||||||||||||||||||||
2500038 | tba | tba | KUFC Green | OFC 12/13B Silver | |||||||||||||||||||
2500039 | 11:00am | KCITY Black 2012 | VU VUFC1 | ||||||||||||||||||||
2500040 | 11:00am | VU VUFC2 | OUFC 2012 | ||||||||||||||||||||
2500041 | 1:00pm | KYSA Lions | PFC PFC 2012B | ||||||||||||||||||||
KUFC Black — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500043 | 1:00pm | PFC PFC 2012B | VU VUFC2 | ||||||||||||||||||||
2500044 | 11:00am | OUFC 2012 | KUFC Green | ||||||||||||||||||||
2500045 | 11:00am | VU VUFC1 | KUFC Black | ||||||||||||||||||||
2500046 | 1:00pm | OFC 12/13B Silver | SYSA Shuswap FC | ||||||||||||||||||||
2500047 | tba | tba | KUFC Gold | SQ Soccer Quest | |||||||||||||||||||
2500048 | 10:00am | WYSA Discovery Glass Lakers | KYSA Lions | ||||||||||||||||||||
KCITY Black 2012 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500050 | 11:00am | OFC 12/13B Silver | KUFC Gold | ||||||||||||||||||||
2500051 | tba | tba | KUFC Black | PFC PFC 2012B | |||||||||||||||||||
2500052 | 1:00pm | KCITY Black 2012 | SYSA Shuswap FC | ||||||||||||||||||||
2500053 | tba | tba | KUFC Green | VU VUFC2 | |||||||||||||||||||
2500054 | 9:00am | OUFC 2012 | KYSA Lions | ||||||||||||||||||||
2500055 | 10:00am | WYSA Discovery Glass Lakers | VU VUFC1 | ||||||||||||||||||||
SQ Soccer Quest — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500057 | tba | tba | SQ Soccer Quest | KCITY Black 2012 | mid week game (Saturday) |
||||||||||||||||||
2500058 | 11:30am | SYSA Shuswap FC | KUFC Black | ||||||||||||||||||||
2500059 | 10:00am | PFC PFC 2012B | KUFC Green | ||||||||||||||||||||
2500060 | tba | tba | KUFC Gold | VU VUFC1 | |||||||||||||||||||
2500061 | 10:00am | WYSA Discovery Glass Lakers | OUFC 2012 | ||||||||||||||||||||
2500062 | 1:00pm | KYSA Lions | VU VUFC2 | ||||||||||||||||||||
OFC 12/13B Silver — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500064 | 1:00pm | KCITY Black 2012 | KUFC Gold | ||||||||||||||||||||
2500065 | 11:30am | VU VUFC2 | OFC 12/13B Silver | ||||||||||||||||||||
2500066 | 3:00pm | OUFC 2012 | VU VUFC1 | ||||||||||||||||||||
2500067 | 11:00am | PFC PFC 2012B | SQ Soccer Quest | ||||||||||||||||||||
2500068 | tba | tba | KUFC Green | KYSA Lions | |||||||||||||||||||
2500069 | tba | tba | KUFC Black | WYSA Discovery Glass Lakers | |||||||||||||||||||
2500453 | tba | tba | KUFC Gold | KUFC Black | mid week |
||||||||||||||||||
2500454 | tba | tba | VU VUFC2 | SYSA Shuswap FC | mid week- TBD |
||||||||||||||||||
SYSA Shuswap FC — BYE |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Boys U13 Division 2012
team | contact | contact |
---|---|---|
KCITY Black 2012 | Logan Ellis 403-813-9964 [javascript protected email address] |
Ariel Gitz 604-376-9589 [javascript protected email address] |
KYSA Lions | Nick Fane 250-215-6689 [javascript protected email address] |
|
OFC 12/13B Silver | Andy Stevenson 250-859-6395 [javascript protected email address] |
Sara Hatley-Wayland 250-859-3206 [javascript protected email address] |
OUFC 2012 | Kim Koch 250-718-1361 [javascript protected email address] |
Daniel Bussiere 250-870-4081 [javascript protected email address] |
PFC PFC 2012B | David Kropp 250-864-0570 [javascript protected email address] |
|
WYSA Discovery Glass Lakers | Sam Witton 250-864-7943 [javascript protected email address] |
Stephen Evans 250-212-8253 [javascript protected email address] |
KUFC Black | Pasqualino Cuzzetto 250-819-7332 [javascript protected email address] |
|
KUFC Gold | Pasqualino Cuzzetto 250-819-7332 [javascript protected email address] |
|
KUFC Green | Pasqualino Cuzzetto 250-819-7332 [javascript protected email address] |
|
SQ Soccer Quest | Jamie Spendlove 250-819-1955 [javascript protected email address] |
|
SYSA Shuswap FC | Chad Forman 250-804-1610 [javascript protected email address] |
|
VU VUFC1 | Danny Robert 250-306-2944 [javascript protected email address] |
Manager [javascript protected email address] |
VU VUFC2 | Chris Ovens 250-309-9121 [javascript protected email address] |
Manager [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page