Per BCSA rules, standings are not published for U12 and younger
Schedule for Boys U11 Division 2013
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400641 | 11:00am | Kings Park 1 | SQ SoccerQuest 1 | PFC Penticton | Field 1B Please log into your Team Portal to report the score |
||||||||||||||||||
2400642 | 10:00am | Kings Park 1 | KU Kelowna United 1 | VU Vernon 1 | Field 1A Please log into your Team Portal to report the score |
||||||||||||||||||
2400643 | 11:00am | Kings Park 1 | OFC Okanagan FC 1 | KYSA White | Field 1A Please log into your Team Portal to report the score |
||||||||||||||||||
2400644 | 12:00pm | Kings Park 1 | LCYSA Lake Country | RYSA Revelstoke | Field 1A Please log into your Team Portal to report the score |
||||||||||||||||||
2400645 | 1:00pm | Kings Park 1 | VU Vernon 1 | SQ SoccerQuest 1 | Field 1B Please log into your Team Portal to report the score |
||||||||||||||||||
2400646 | 1:00pm | Kings Park 1 | KU Kelowna United 1 | KYSA White | Field 1A Please log into your Team Portal to report the score |
||||||||||||||||||
2400647 | 2:00pm | Kings Park 1 | OFC Okanagan FC 1 | RYSA Revelstoke | Field 1A Please log into your Team Portal to report the score |
||||||||||||||||||
2400648 | 2:00pm | Kings Park 1 | LCYSA Lake Country | PFC Penticton | Field 1B Please log into your Team Portal to report the score |
||||||||||||||||||
2400649 | 11:00am | CNB Middle School (Constable Neil Bruce) Bylands South | WYSA West Kelowna 1 | OFC OKanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400650 | 11:00am | Rosewood Sport Field North | KU Kelowna United 2 | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400651 | 11:00am | Kinsmen Athletic Park Lower | KYSA Orange | SQ SoccerQuest 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400652 | 11:00am | Kinsmen Athletic Park Upper | KCITY Kelowna City | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400653 | 11:00am | CNB Middle School (Constable Neil Bruce) Bylands North | KELA Kelowna Lions U11B | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400654 | 1:30pm | Rosewood Sport Field North | KU Kelowna United 2 | WYSA West Kelowna 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400655 | 1:30pm | Kinsmen Athletic Park Upper | OFC OKanagan FC 2 | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400656 | 1:30pm | Kinsmen Athletic Park Lower | KYSA Orange | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400657 | 1:30pm | CNB Middle School (Constable Neil Bruce) Bylands South | KCITY Kelowna City | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400658 | 1:30pm | CNB Middle School (Constable Neil Bruce) Bylands North | KELA Kelowna Lions U11B | SQ SoccerQuest 2 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400659 | 11:00am | Tournament Capital Ranch 1 | KELA Kelowna Lions U11B | KYSA White | Field "A" Please log into your Team Portal to report the score |
||||||||||||||||||
2400660 | 11:00am | Tournament Capital Ranch 1 | KYSA Orange | WYSA West Kelowna 1 | Field "B" Please log into your Team Portal to report the score |
||||||||||||||||||
2400661 | 11:00am | Tournament Capital Ranch 2 | KU Kelowna United 1 | VU Vernon 2 | Field "C" Please log into your Team Portal to report the score |
||||||||||||||||||
2400662 | 11:00am | Tournament Capital Ranch 2 | SQ SoccerQuest 1 | OFC OKanagan FC 2 | Field "D" Please log into your Team Portal to report the score |
||||||||||||||||||
2400663 | 1:45pm | Tournament Capital Ranch 1 | KELA Kelowna Lions U11B | WYSA West Kelowna 1 | Field "A" Please log into your Team Portal to report the score |
||||||||||||||||||
2400664 | 1:45pm | Tournament Capital Ranch 1 | KU Kelowna United 1 | KYSA Orange | Field "B" Please log into your Team Portal to report the score |
||||||||||||||||||
2400665 | 1:45pm | Tournament Capital Ranch 2 | SQ SoccerQuest 1 | KYSA White | Field "C" Please log into your Team Portal to report the score |
||||||||||||||||||
2400666 | 1:45pm | Tournament Capital Ranch 2 | OFC OKanagan FC 2 | VU Vernon 2 | Field "D" Please log into your Team Portal to report the score |
||||||||||||||||||
2400667 | 1:30pm | Beasley 3 | VU Vernon 1 | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400668 | 1:30pm | Beasley 4 | LCYSA Lake Country | SQ SoccerQuest 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400669 | 3:00pm | Beasley 4 | KU Kelowna United 2 | RYSA Revelstoke | Please log into your Team Portal to report the score | ||||||||||||||||||
2400670 | 9:00am | Beasley 3 | OFC Okanagan FC 1 | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400671 | 12:00pm | Beasley 4 | KCITY Kelowna City | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400672 | 10:30am | Beasley 3 | VU Vernon 1 | SQ SoccerQuest 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400673 | 10:30am | Beasley 4 | LCYSA Lake Country | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400674 | 12:00pm | Beasley 3 | RYSA Revelstoke | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400675 | 9:00am | Beasley 4 | KU Kelowna United 2 | KCITY Kelowna City | Please log into your Team Portal to report the score | ||||||||||||||||||
2400676 | 3:00pm | Beasley 3 | OFC Okanagan FC 1 | PFC Penticton | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400677 | 10:00am | Little Mountain Sports Complex 2A | SYSA Shuswap FC | RYSA Revelstoke | Please log into your Team Portal to report the score | ||||||||||||||||||
2400678 | 10:00am | Little Mountain Sports Complex 2B | KU Kelowna United 2 | KYSA White | Please log into your Team Portal to report the score | ||||||||||||||||||
2400679 | 10:00am | Little Mountain Sports Complex 3A | LCYSA Lake Country | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400680 | 10:00am | Little Mountain Sports Complex 3B | KELA Kelowna Lions U11B | KYSA Orange | Please log into your Team Portal to report the score | ||||||||||||||||||
2400681 | 1:00pm | Little Mountain Sports Complex 2A | KYSA White | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400682 | 1:00pm | Little Mountain Sports Complex 2B | KELA Kelowna Lions U11B | RYSA Revelstoke | Please log into your Team Portal to report the score | ||||||||||||||||||
2400683 | 1:00pm | Little Mountain Sports Complex 3A | KU Kelowna United 2 | LCYSA Lake Country | Please log into your Team Portal to report the score | ||||||||||||||||||
2400684 | 1:00pm | Little Mountain Sports Complex 3B | KYSA Orange | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400685 | 10:00am | Marshall Fields 2A | PFC Penticton | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400686 | 10:00am | Marshall Fields 2B | VU Vernon 1 | OFC OKanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400687 | 10:00am | Marshall Fields 1A | KCITY Kelowna City | WYSA West Kelowna 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400688 | 10:00am | Marshall Fields 3B | SQ SoccerQuest 1 | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400689 | 10:00am | Marshall Fields 3A | KU Kelowna United 1 | SQ SoccerQuest 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400690 | 12:30pm | Marshall Fields 2A | WYSA West Kelowna 1 | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400691 | 12:30pm | Marshall Fields 2B | VU Vernon 1 | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400692 | 12:30pm | Marshall Fields 3A | SQ SoccerQuest 1 | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400693 | 12:30pm | Marshall Fields 3B | OFC OKanagan FC 2 | SQ SoccerQuest 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400694 | 12:30pm | Marshall Fields 1A | KU Kelowna United 1 | KCITY Kelowna City | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400695 | 11:15am | Tournament Capital Ranch 2 | LCYSA Lake Country | SQ SoccerQuest 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400696 | 11:15am | Tournament Capital Ranch 2 | SQ SoccerQuest 2 | RYSA Revelstoke | Please log into your Team Portal to report the score | ||||||||||||||||||
2400697 | 10:00am | Tournament Capital Ranch 2 | KCITY Kelowna City | KYSA White | Please log into your Team Portal to report the score | ||||||||||||||||||
2400698 | 10:00am | Tournament Capital Ranch 2 | KYSA Orange | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400699 | 1:45pm | Tournament Capital Ranch 2 | LCYSA Lake Country | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400700 | 1:45pm | Tournament Capital Ranch 2 | SQ SoccerQuest 1 | RYSA Revelstoke | Please log into your Team Portal to report the score | ||||||||||||||||||
2400701 | 3:00pm | Tournament Capital Ranch 2 | KYSA White | SQ SoccerQuest 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400702 | 12:30pm | Tournament Capital Ranch 2 | KCITY Kelowna City | KYSA Orange | Please log into your Team Portal to report the score | ||||||||||||||||||
2400703 | 10:30am | KLO Sports Field 1 | PFC Penticton | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400704 | 10:30am | KLO Sports Field 2 | VU Vernon 1 | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400705 | 10:30am | KLO Sports Field 3 | KELA Kelowna Lions U11B | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400706 | 9:00am | KLO Sports Field 2 | KU Kelowna United 2 | WYSA West Kelowna 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400707 | 9:00am | KLO Sports Field 1 | KU Kelowna United 1 | OFC OKanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400708 | 1:30pm | KLO Sports Field 2 | WYSA West Kelowna 1 | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400709 | 1:30pm | KLO Sports Field 3 | KU Kelowna United 2 | VU Vernon 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400710 | 1:30pm | KLO Sports Field 1 | KU Kelowna United 1 | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400711 | 3:00pm | KLO Sports Field 2 | OFC Okanagan FC 1 | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400712 | 3:00pm | KLO Sports Field 1 | KELA Kelowna Lions U11B | OFC OKanagan FC 2 | Please log into your Team Portal to report the score |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400713 | 11:45am | Centennial Field A | PFC Penticton | RYSA Revelstoke | Please log into your Team Portal to report the score | ||||||||||||||||||
2400714 | 10:45am | Centennial Field A | SQ SoccerQuest 2 | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400715 | 10:45am | Centennial Field B | SYSA Shuswap FC | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400716 | 11:45am | Centennial Field B | KU Kelowna United 1 | KYSA White | Please log into your Team Portal to report the score | ||||||||||||||||||
2400717 | 2:45pm | Centennial Field A | KYSA White | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400718 | 1:45pm | Centennial Field B | SQ SoccerQuest 2 | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400719 | 1:45pm | Centennial Field A | KU Kelowna United 1 | RYSA Revelstoke | Please log into your Team Portal to report the score | ||||||||||||||||||
2400720 | 2:45pm | Centennial Field B | SYSA Shuswap FC | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400721 | 12:00pm | KLO Sports Field 1 | KELA Kelowna Lions U11B | SQ SoccerQuest 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400722 | 12:00pm | KLO Sports Field 2 | LCYSA Lake Country | KYSA Orange | Please log into your Team Portal to report the score | ||||||||||||||||||
2400723 | 10:30am | KLO Sports Field 3 | KCITY Kelowna City | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400724 | 10:30am | KLO Sports Field 1 | VU Vernon 1 | WYSA West Kelowna 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400725 | 12:00pm | KLO Sports Field 3 | KU Kelowna United 2 | OFC OKanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400726 | 1:30pm | KLO Sports Field 3 | VU Vernon 1 | KCITY Kelowna City | Please log into your Team Portal to report the score | ||||||||||||||||||
2400727 | 9:15am | KLO Sports Field 1 | KU Kelowna United 2 | KELA Kelowna Lions U11B | Please log into your Team Portal to report the score | ||||||||||||||||||
2400728 | 3:00pm | KLO Sports Field 1 | SQ SoccerQuest 1 | KYSA Orange | Please log into your Team Portal to report the score | ||||||||||||||||||
2400729 | 1:30pm | KLO Sports Field 1 | OFC Okanagan FC 1 | WYSA West Kelowna 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400730 | 9:15am | KLO Sports Field 3 | LCYSA Lake Country | OFC OKanagan FC 2 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400731 | 10:00am | Tournament Capital Ranch 1 | SQ SoccerQuest 2 | SYSA Shuswap FC | Field A Please log into your Team Portal to report the score |
||||||||||||||||||
2400732 | 11:15am | Tournament Capital Ranch 1 | KYSA White | RYSA Revelstoke | Field A Please log into your Team Portal to report the score |
||||||||||||||||||
2400733 | 10:00am | Tournament Capital Ranch 1 | VU Vernon 1 | KYSA Orange | Field B Please log into your Team Portal to report the score |
||||||||||||||||||
2400734 | 11:15am | Tournament Capital Ranch 1 | KU Kelowna United 2 | OFC Okanagan FC 1 | Field B Please log into your Team Portal to report the score |
||||||||||||||||||
2400735 | 1:45pm | Tournament Capital Ranch 1 | VU Vernon 1 | RYSA Revelstoke | Field A Please log into your Team Portal to report the score |
||||||||||||||||||
2400736 | 3:00pm | Tournament Capital Ranch 1 | KU Kelowna United 2 | SYSA Shuswap FC | Field A Please log into your Team Portal to report the score |
||||||||||||||||||
2400737 | 1:45pm | Tournament Capital Ranch 1 | OFC Okanagan FC 1 | SQ SoccerQuest 2 | Field B Please log into your Team Portal to report the score |
||||||||||||||||||
2400738 | 3:00pm | Tournament Capital Ranch 1 | KYSA Orange | KYSA White | Field B Please log into your Team Portal to report the score |
||||||||||||||||||
2400739 | 11:00am | CNB Middle School (Constable Neil Bruce) Bylands South | LCYSA Lake Country | KELA Kelowna Lions U11B | Please log into your Team Portal to report the score | ||||||||||||||||||
2400740 | 11:00am | Rosewood Sport Field North | KCITY Kelowna City | SQ SoccerQuest 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400741 | 11:00am | Kinsmen Athletic Park Lower | OFC OKanagan FC 2 | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400742 | 11:00am | Kinsmen Athletic Park Upper | KU Kelowna United 1 | WYSA West Kelowna 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400743 | 11:00am | CNB Middle School (Constable Neil Bruce) Bylands North | PFC Penticton | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400744 | 1:30pm | Rosewood Sport Field North | KU Kelowna United 1 | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400745 | 1:30pm | Kinsmen Athletic Park Upper | SQ SoccerQuest 1 | WYSA West Kelowna 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400746 | 1:30pm | Kinsmen Athletic Park Lower | KCITY Kelowna City | OFC OKanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400747 | 1:30pm | CNB Middle School (Constable Neil Bruce) Bylands South | KELA Kelowna Lions U11B | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400748 | 1:30pm | CNB Middle School (Constable Neil Bruce) Bylands North | LCYSA Lake Country | VU Vernon 2 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400749 | 10:00am | McArthur Island Park B | OFC OKanagan FC 2 | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400750 | 11:15am | McArthur Island Park B | WYSA West Kelowna 1 | RYSA Revelstoke | Please log into your Team Portal to report the score | ||||||||||||||||||
2400751 | 10:00am | McArthur Island Park C | VU Vernon 1 | SQ SoccerQuest 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400752 | 11:15am | McArthur Island Park C | SQ SoccerQuest 2 | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400753 | 1:45pm | McArthur Island Park B | RYSA Revelstoke | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400754 | 1:45pm | McArthur Island Park C | WYSA West Kelowna 1 | SQ SoccerQuest 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400755 | 12:30pm | McArthur Island Park B | SQ SoccerQuest 1 | OFC OKanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400756 | 12:30pm | McArthur Island Park C | VU Vernon 1 | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400757 | 10:00am | Beasley 3 | KCITY Kelowna City | LCYSA Lake Country | Please log into your Team Portal to report the score | ||||||||||||||||||
2400758 | 12:00pm | Beasley 3 | KYSA White | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400759 | 11:00am | Beasley 4 | KU Kelowna United 2 | KELA Kelowna Lions U11B | Please log into your Team Portal to report the score | ||||||||||||||||||
2400760 | 10:00am | Beasley 4 | OFC Okanagan FC 1 | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400761 | 11:00am | Beasley 3 | KU Kelowna United 1 | KYSA Orange | Please log into your Team Portal to report the score | ||||||||||||||||||
2400762 | 2:00pm | Beasley 3 | KCITY Kelowna City | KYSA White | Please log into your Team Portal to report the score | ||||||||||||||||||
2400763 | 2:00pm | Beasley 4 | KU Kelowna United 2 | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400764 | 12:00pm | Beasley 4 | LCYSA Lake Country | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400765 | 1:00pm | Beasley 3 | KU Kelowna United 1 | KELA Kelowna Lions U11B | Please log into your Team Portal to report the score | ||||||||||||||||||
2400766 | 1:00pm | Beasley 4 | KYSA Orange | OFC Okanagan FC 1 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400767 | 10:00am | Marshall Fields 2A | VU Vernon 1 | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400768 | 10:00am | Marshall Fields 2B | KCITY Kelowna City | KELA Kelowna Lions U11B | Please log into your Team Portal to report the score | ||||||||||||||||||
2400769 | 10:00am | Marshall Fields 1A | KYSA White | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400770 | 10:00am | Marshall Fields 1B | LCYSA Lake Country | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400771 | 12:30pm | Marshall Fields 2A | VU Vernon 1 | LCYSA Lake Country | Please log into your Team Portal to report the score | ||||||||||||||||||
2400772 | 12:30pm | Marshall Fields 2B | KCITY Kelowna City | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400773 | 12:30pm | Marshall Fields 1A | PFC Penticton | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400774 | 12:30pm | Marshall Fields 1B | KELA Kelowna Lions U11B | KYSA White | Please log into your Team Portal to report the score | ||||||||||||||||||
2400775 | 12:00pm | KLO Sports Field 1 | OFC OKanagan FC 2 | RYSA Revelstoke | Please log into your Team Portal to report the score | ||||||||||||||||||
2400776 | 12:00pm | KLO Sports Field 2 | KU Kelowna United 2 | KYSA Orange | Please log into your Team Portal to report the score | ||||||||||||||||||
2400777 | 10:30am | KLO Sports Field 1 | WYSA West Kelowna 1 | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400778 | 9:00am | KLO Sports Field 1 | KU Kelowna United 1 | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400779 | 3:00pm | KLO Sports Field 2 | KYSA Orange | RYSA Revelstoke | Please log into your Team Portal to report the score | ||||||||||||||||||
2400780 | 9:00am | KLO Sports Field 2 | KU Kelowna United 2 | OFC OKanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400781 | 1:30pm | KLO Sports Field 1 | KU Kelowna United 1 | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400782 | 1:30pm | KLO Sports Field 2 | OFC Okanagan FC 1 | WYSA West Kelowna 1 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400783 | 10:00am | Little Mountain Sports Complex 2A | KYSA Orange | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400784 | 10:00am | Little Mountain Sports Complex 2B | SQ SoccerQuest 1 | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400785 | 10:00am | Little Mountain Sports Complex 3A | LCYSA Lake Country | WYSA West Kelowna 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400786 | 10:00am | Little Mountain Sports Complex 3B | OFC OKanagan FC 2 | SQ SoccerQuest 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400787 | 1:00pm | Little Mountain Sports Complex 2A | KYSA Orange | OFC OKanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400788 | 1:00pm | Little Mountain Sports Complex 2B | OFC Okanagan FC 1 | SYSA Shuswap FC | Please log into your Team Portal to report the score | ||||||||||||||||||
2400789 | 1:00pm | Little Mountain Sports Complex 3A | WYSA West Kelowna 1 | SQ SoccerQuest 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400790 | 1:00pm | Little Mountain Sports Complex 3B | LCYSA Lake Country | SQ SoccerQuest 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400791 | 11:30am | KLO Sports Field 1 | KCITY Kelowna City | RYSA Revelstoke | Please log into your Team Portal to report the score | ||||||||||||||||||
2400792 | 10:00am | KLO Sports Field 1 | VU Vernon 2 | WYSA West Kelowna 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400793 | 2:30pm | KLO Sports Field 1 | VU Vernon 1 | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400794 | 1:00pm | KLO Sports Field 1 | KU Kelowna United 1 | KELA Kelowna Lions U11B | Please log into your Team Portal to report the score | ||||||||||||||||||
2400795 | 4:00pm | KLO Sports Field 1 | KU Kelowna United 2 | KYSA White | Please log into your Team Portal to report the score | ||||||||||||||||||
2400796 | 1:00pm | KLO Sports Field 2 | KU Kelowna United 2 | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400797 | 11:30am | KLO Sports Field 2 | VU Vernon 1 | KYSA White | Please log into your Team Portal to report the score | ||||||||||||||||||
2400798 | 10:00am | KLO Sports Field 2 | KELA Kelowna Lions U11B | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400799 | 4:00pm | KLO Sports Field 2 | KU Kelowna United 1 | KCITY Kelowna City | Please log into your Team Portal to report the score | ||||||||||||||||||
2400800 | 2:30pm | KLO Sports Field 2 | RYSA Revelstoke | WYSA West Kelowna 2 | Please log into your Team Portal to report the score |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Boys U11 Division 2013
team | contact | contact |
---|---|---|
KCITY Kelowna City | ||
KELA Kelowna Lions U11B | Joel Kryczka [javascript protected email address] |
|
KU Kelowna United 1 | Jenn (Team Manager) [javascript protected email address] |
Cam (Coach) [javascript protected email address] |
KU Kelowna United 2 | Mike (Team Manager) [javascript protected email address] |
Andy (Coach) [javascript protected email address] |
LCYSA Lake Country | ||
OFC Okanagan FC 1 | Paul Ruether [javascript protected email address] |
|
OFC OKanagan FC 2 | Paul Ruether [javascript protected email address] |
|
PFC Penticton | ||
WYSA West Kelowna 1 | Ken Hutchinson [javascript protected email address] |
|
WYSA West Kelowna 2 | Patrick Clancy [javascript protected email address] |
|
KYSA Orange | Andrew Wynne [javascript protected email address] |
Jon Campbell [javascript protected email address] |
KYSA White | Steven London [javascript protected email address] |
Liz Ciulla [javascript protected email address] |
RYSA Revelstoke | Rita Tedesco 778-212-0221 [javascript protected email address] |
Sasha Walsh 250-814-3029 [javascript protected email address] |
SQ SoccerQuest 1 | Jamie Spendlove [javascript protected email address] |
|
SQ SoccerQuest 2 | Jamie Spendlove [javascript protected email address] |
|
SYSA Shuswap FC | ||
VU Vernon 1 | Brandon Loughery [javascript protected email address] |
Ila Burmeister [javascript protected email address] |
VU Vernon 2 | Niko Siedman [javascript protected email address] |
Jeremy Kwantes [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page