Per BCSA rules, standings are not published for U12 and younger
Schedule for Girls U12 Division 2012
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400524 | 9:00am | KLO Sports Field 1 | KU Kelowna United | KELA Kelowna Lions U12G - Scott | Please log into your Team Portal to report the score | ||||||||||||||||||
2400526 | 10:30am | KLO Sports Field 3 | OFC Okanagan FC 2 | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400527 | 10:30am | KLO Sports Field 1 | WYSA West Kelowna | VU Vernon 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400528 | 12:00pm | KLO Sports Field 3 | KYSA Kamloops 1 | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400529 | 10:30am | KLO Sports Field 2 | KELA Kelowna Lions U12G - Siggers | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400531 | 3:00pm | KLO Sports Field 2 | KELA Kelowna Lions U12G - Siggers | WYSA West Kelowna | Please log into your Team Portal to report the score | ||||||||||||||||||
2400532 | 3:00pm | KLO Sports Field 3 | KYSA Kamloops 1 | OFC Okanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400533 | 3:00pm | KLO Sports Field 1 | KYSA Kamloops 2 | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400534 | 1:30pm | KLO Sports Field 3 | VU Vernon 1 | KU Kelowna United | Please log into your Team Portal to report the score | ||||||||||||||||||
2400535 | 1:30pm | KLO Sports Field 1 | VU Vernon 2 | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400536 | 12:00pm | KLO Sports Field 1 | OFC Okanagan FC 1 | KELA Kelowna Lions U12G - Scott | Please log into your Team Portal to report the score | ||||||||||||||||||
OFC Okanagan FC 1 — BYE | |||||||||||||||||||||||
KELA Kelowna Lions U12G - Scott — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400537 | 10:00am | Marshall Fields 2A | VU Vernon 2 | WYSA West Kelowna | Please log into your Team Portal to report the score | ||||||||||||||||||
2400539 | 10:00am | Marshall Fields 2B | KELA Kelowna Lions U12G - Scott | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400540 | 10:00am | Marshall Fields 3A | PFC Penticton | KU Kelowna United | Please log into your Team Portal to report the score | ||||||||||||||||||
2400541 | 10:00am | Marshall Fields 3B | KELA Kelowna Lions U12G - Siggers | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400542 | 10:00am | Marshall Fields 1A | VU Vernon 1 | KYSA Kamloops 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400543 | 12:30pm | Marshall Fields 2A | KU Kelowna United | WYSA West Kelowna | Please log into your Team Portal to report the score | ||||||||||||||||||
2400544 | 12:30pm | Marshall Fields 2B | OFC Okanagan FC 1 | OFC Okanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400545 | 12:30pm | Marshall Fields 3A | KELA Kelowna Lions U12G - Siggers | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400547 | 12:30pm | Marshall Fields 3B | KELA Kelowna Lions U12G - Scott | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400548 | 12:30pm | Marshall Fields 1A | PFC Penticton | KYSA Kamloops 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400549 | 3:00pm | Marshall Fields 1A | VU Vernon 1 | OFC Okanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
OFC Okanagan FC 2 — BYE | |||||||||||||||||||||||
VU Vernon 1 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400551 | 10:00am | McArthur Island Park A | OFC Okanagan FC 2 | KELA Kelowna Lions U12G - Siggers | Please log into your Team Portal to report the score | ||||||||||||||||||
2400552 | 10:00am | McArthur Island Park B | WYSA West Kelowna | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400553 | 10:00am | McArthur Island Park C | KYSA Kamloops 1 | KU Kelowna United | Please log into your Team Portal to report the score | ||||||||||||||||||
2400554 | 11:15am | McArthur Island Park B | KYSA Kamloops 2 | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400555 | 10:00am | McArthur Island Park D | VU Vernon 1 | KELA Kelowna Lions U12G - Scott | Please log into your Team Portal to report the score | ||||||||||||||||||
2400556 | 12:45pm | McArthur Island Park A | KYSA Kamloops 1 | KELA Kelowna Lions U12G - Scott | Please log into your Team Portal to report the score | ||||||||||||||||||
2400558 | 12:45pm | McArthur Island Park B | VU Vernon 1 | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400559 | 12:45pm | McArthur Island Park C | KELA Kelowna Lions U12G - Siggers | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400560 | 12:45pm | McArthur Island Park D | OFC Okanagan FC 2 | KU Kelowna United | Please log into your Team Portal to report the score | ||||||||||||||||||
2400561 | 2:15pm | McArthur Island Park B | WYSA West Kelowna | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400562 | 3:30pm | McArthur Island Park C | VU Vernon 2 | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
VU Vernon 2 — BYE | |||||||||||||||||||||||
KYSA Kamloops 2 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400563 | 10:00am | Kinsmen Athletic Park Lower | KYSA Kamloops 1 | KELA Kelowna Lions U12G - Siggers | Please log into your Team Portal to report the score | ||||||||||||||||||
2400564 | 10:00am | Kinsmen Athletic Park Upper | KYSA Kamloops 2 | WYSA West Kelowna | Please log into your Team Portal to report the score | ||||||||||||||||||
2400565 | 10:00am | CNB Middle School (Constable Neil Bruce) Bylands North | VU Vernon 1 | OFC Okanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400566 | 10:00am | CNB Middle School (Constable Neil Bruce) Bylands South | VU Vernon 2 | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400568 | 10:00am | Rosewood Sport Field South | KELA Kelowna Lions U12G - Scott | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400570 | 12:30pm | Kinsmen Athletic Park Lower | KYSA Kamloops 1 | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400571 | 12:30pm | Kinsmen Athletic Park Upper | KYSA Kamloops 2 | VU Vernon 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400572 | 12:30pm | CNB Middle School (Constable Neil Bruce) Bylands North | KU Kelowna United | KELA Kelowna Lions U12G - Siggers | Please log into your Team Portal to report the score | ||||||||||||||||||
2400573 | 12:30pm | CNB Middle School (Constable Neil Bruce) Bylands South | OFC Okanagan FC 1 | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400574 | 12:30pm | Rosewood Sport Field South | OFC Okanagan FC 2 | KELA Kelowna Lions U12G - Scott | Please log into your Team Portal to report the score | ||||||||||||||||||
2400575 | 3:00pm | CNB Middle School (Constable Neil Bruce) Bylands South | WYSA West Kelowna | KU Kelowna United | Please log into your Team Portal to report the score | ||||||||||||||||||
WYSA West Kelowna — BYE | |||||||||||||||||||||||
KU Kelowna United — BYE |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400576 | 3:00pm | Kings Park 1 | OFC Okanagan FC 1 | KYSA Kamloops 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400577 | 9:00am | Kings Park 2 | OFC Okanagan FC 2 | WYSA West Kelowna | Please log into your Team Portal to report the score | ||||||||||||||||||
2400579 | 10:00am | Kings Park 1 | KELA Kelowna Lions U12G - Scott | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400580 | 1:00pm | Kings Park 2 | PFC Penticton | VU Vernon 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400581 | 11:00am | Kings Park 2 | KU Kelowna United | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400582 | 1:00pm | Kings Park 1 | KELA Kelowna Lions U12G - Scott | KELA Kelowna Lions U12G - Siggers | Field1B Please log into your Team Portal to report the score |
||||||||||||||||||
2400584 | 1:00pm | Kings Park 1 | KU Kelowna United | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400585 | 10:00am | Kings Park 2 | OFC Okanagan FC 1 | VU Vernon 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400586 | 2:00pm | Kings Park 2 | OFC Okanagan FC 2 | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400587 | 12:00pm | Kings Park 1 | WYSA West Kelowna | KYSA Kamloops 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400588 | 10:00am | Kings Park 1 | PFC Penticton | KELA Kelowna Lions U12G - Siggers | Please log into your Team Portal to report the score | ||||||||||||||||||
PFC Penticton — BYE | |||||||||||||||||||||||
KELA Kelowna Lions U12G - Siggers — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400590 | 10:00am | Marshall Fields 2A | KELA Kelowna Lions U12G - Scott | WYSA West Kelowna | Please log into your Team Portal to report the score | ||||||||||||||||||
2400591 | 10:00am | Marshall Fields 2B | PFC Penticton | OFC Okanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400592 | 10:00am | Marshall Fields 5A | KU Kelowna United | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400593 | 10:00am | Marshall Fields 5B | VU Vernon 1 | KELA Kelowna Lions U12G - Siggers | Please log into your Team Portal to report the score | ||||||||||||||||||
2400594 | 10:00am | Marshall Fields 1A | VU Vernon 2 | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400596 | 12:30pm | Marshall Fields 2A | OFC Okanagan FC 2 | KELA Kelowna Lions U12G - Siggers | Please log into your Team Portal to report the score | ||||||||||||||||||
2400597 | 12:30pm | Marshall Fields 2B | WYSA West Kelowna | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400598 | 12:30pm | Marshall Fields 5A | KYSA Kamloops 1 | KU Kelowna United | Please log into your Team Portal to report the score | ||||||||||||||||||
2400599 | 12:30pm | Marshall Fields 5B | KYSA Kamloops 2 | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400600 | 12:30pm | Marshall Fields 1A | VU Vernon 1 | KELA Kelowna Lions U12G - Scott | Please log into your Team Portal to report the score | ||||||||||||||||||
2400601 | 3:00pm | Marshall Fields 1A | VU Vernon 2 | KYSA Kamloops 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
VU Vernon 2 — BYE | |||||||||||||||||||||||
KYSA Kamloops 1 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400602 | 10:30am | KLO Sports Field 1 | VU Vernon 2 | WYSA West Kelowna | Please log into your Team Portal to report the score | ||||||||||||||||||
2400604 | 9:00am | KLO Sports Field 1 | KELA Kelowna Lions U12G - Scott | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400605 | 3:00pm | KLO Sports Field 3 | PFC Penticton | KU Kelowna United | Please log into your Team Portal to report the score | ||||||||||||||||||
2400606 | 10:30am | KLO Sports Field 2 | KELA Kelowna Lions U12G - Siggers | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400607 | 10:30am | KLO Sports Field 3 | VU Vernon 1 | KYSA Kamloops 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400608 | 1:30pm | KLO Sports Field 3 | KYSA Kamloops 1 | KELA Kelowna Lions U12G - Siggers | Please log into your Team Portal to report the score | ||||||||||||||||||
2400609 | 1:30pm | KLO Sports Field 2 | KYSA Kamloops 2 | WYSA West Kelowna | Please log into your Team Portal to report the score | ||||||||||||||||||
2400610 | 3:00pm | KLO Sports Field 2 | VU Vernon 1 | OFC Okanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400611 | 1:30pm | KLO Sports Field 1 | VU Vernon 2 | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400613 | 12:00pm | KLO Sports Field 1 | KELA Kelowna Lions U12G - Scott | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400614 | 12:00pm | KLO Sports Field 3 | OFC Okanagan FC 2 | KU Kelowna United | Please log into your Team Portal to report the score | ||||||||||||||||||
OFC Okanagan FC 2 — BYE | |||||||||||||||||||||||
KU Kelowna United — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400615 | 10:30am | CNB Middle School (Constable Neil Bruce) Bylands South | OFC Okanagan FC 1 | KYSA Kamloops 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400616 | 9:00am | CNB Middle School (Constable Neil Bruce) Bylands North | OFC Okanagan FC 2 | WYSA West Kelowna | Please log into your Team Portal to report the score | ||||||||||||||||||
2400618 | 10:30am | CNB Middle School (Constable Neil Bruce) Bylands North | KELA Kelowna Lions U12G - Scott | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400619 | 10:15am | Kinsmen Athletic Park Upper | PFC Penticton | VU Vernon 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400620 | 10:15am | Kinsmen Athletic Park Lower | KU Kelowna United | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400621 | 11:45am | CNB Middle School (Constable Neil Bruce) Bylands South | KU Kelowna United | KELA Kelowna Lions U12G - Scott | Please log into your Team Portal to report the score | ||||||||||||||||||
2400623 | 11:45am | CNB Middle School (Constable Neil Bruce) Bylands North | OFC Okanagan FC 2 | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400624 | 11:45am | Kinsmen Athletic Park Upper | WYSA West Kelowna | VU Vernon 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400625 | 1:00pm | Kinsmen Athletic Park Upper | KYSA Kamloops 1 | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400626 | 11:45am | Kinsmen Athletic Park Lower | KELA Kelowna Lions U12G - Siggers | PFC Penticton | Please log into your Team Portal to report the score | ||||||||||||||||||
2400627 | 9:00am | CNB Middle School (Constable Neil Bruce) Bylands South | OFC Okanagan FC 1 | KELA Kelowna Lions U12G - Siggers | Please log into your Team Portal to report the score | ||||||||||||||||||
OFC Okanagan FC 1 — BYE | |||||||||||||||||||||||
KELA Kelowna Lions U12G - Siggers — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400628 | 10:15am | McArthur Island Park A | KU Kelowna United | WYSA West Kelowna | Please log into your Team Portal to report the score | ||||||||||||||||||
2400629 | 10:15am | McArthur Island Park B | OFC Okanagan FC 1 | OFC Okanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400630 | 1:00pm | McArthur Island Park B | KELA Kelowna Lions U12G - Siggers | VU Vernon 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400632 | 1:00pm | McArthur Island Park D | KELA Kelowna Lions U12G - Scott | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400633 | 10:15am | McArthur Island Park D | PFC Penticton | KYSA Kamloops 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400635 | 3:30pm | McArthur Island Park B | KELA Kelowna Lions U12G - Scott | WYSA West Kelowna | Please log into your Team Portal to report the score | ||||||||||||||||||
2400636 | 1:00pm | McArthur Island Park C | PFC Penticton | OFC Okanagan FC 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400637 | 1:00pm | McArthur Island Park A | KU Kelowna United | OFC Okanagan FC 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400638 | 10:15am | McArthur Island Park C | VU Vernon 1 | KELA Kelowna Lions U12G - Siggers | Please log into your Team Portal to report the score | ||||||||||||||||||
2400639 | 3:30pm | McArthur Island Park C | VU Vernon 2 | KYSA Kamloops 2 | Please log into your Team Portal to report the score | ||||||||||||||||||
2400640 | 3:30pm | McArthur Island Park D | VU Vernon 1 | KYSA Kamloops 1 | Please log into your Team Portal to report the score | ||||||||||||||||||
VU Vernon 1 — BYE | |||||||||||||||||||||||
KYSA Kamloops 1 — BYE |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Girls U12 Division 2012
team | contact | contact |
---|---|---|
KELA Kelowna Lions U12G - Scott | Shayn Scott [javascript protected email address] |
|
KELA Kelowna Lions U12G - Siggers | Mariko Siggers [javascript protected email address] |
|
KU Kelowna United | Janine (Coach) [javascript protected email address] |
|
KYSA Kamloops 1 | Ryan Sirianni 250-572-1936 [javascript protected email address] |
Louise Symes 250-318-4696 [javascript protected email address] |
KYSA Kamloops 2 | Steve Gayfer 250-682-1870 [javascript protected email address] |
Karri-Ann McLean 250-318-5786 [javascript protected email address] |
OFC Okanagan FC 1 | Andy Stevenson [javascript protected email address] |
|
OFC Okanagan FC 2 | Kevin Wilde [javascript protected email address] |
|
PFC Penticton | ||
WYSA West Kelowna | Lanna McEwan [javascript protected email address] |
Anita Rivard [javascript protected email address] |
VU Vernon 1 | Hal Hobenshield [javascript protected email address] |
Sierra Folk [javascript protected email address] |
VU Vernon 2 | Shannon Glenesk [javascript protected email address] |
Glenn Allen [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page